Mild steels and other metals, plastics, aluminium, wood
Features
Benefits
Applications
| Metric | Dart | ||||||||
| Width | Gauge | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 24 |
| 5** | 0,6 | 308-825 | 308-049 | ||||||
| 6 | 0,6 | 309-021* | 309-047* | 308-080 | 308-106 | 308-122 | 303-148* | ||
| 308-841* | |||||||||
| 10 | 0,6 | 309-088* | 309-104 | 308-163 | 308-189 | 308-205* | 308-221* | ||
| 308-908 | |||||||||
| 13 | 0,6 | 308-247 | 308-262* | 308-288* | 308-304 | ||||
| 309-120* | 309-146* | 309-161* | 308-627 | ||||||
| 20 | 0,8 | 308-403* |
308-429* | 308-445* | 308-486* | ||||
| 309-187* | |||||||||
| 25 | 0,9 | 308-500S | 308-502* | 308-528* | 308-544* | 308-585* | |||
| 32 | 0,9 | 309-260 | |||||||
| Precision Tooth | Wave Set |
* = Available in 30,5 m or 100 m coils **= only coils, not welded loops |
|||||||
| Claw Tooth | Buttress | S = Straight Set | |||||||