Eigenschappen
Voordelen
Toepassing
Tungsten Grit – doorlopend | |||
Metrisch | Tandsteek | Type snijkant | |
Breedte | Dikte | Grit klasse | Doorlopend |
6 | 0,5 | Middel | 325-043 |
10 | 0,6 | Middel | 325-167 |
13 | 0,5 | Middel | 325-324 |
Middel grof | 325-327 | ||
0,6 | Fijn | 325-332 | |
Middel | 325-365 | ||
20 | 0,8 | Middel | 325-548 |
Grof | 325-589 | ||
25 | 0,9 | Middel | 325-712 |
Middel grof | 325-746 | ||
Grof | 325-779 | ||
32 | 0,9 | Grof | 325-846 |
1,1 | Grof | 325-850 | |
Een doorlopende snijkant vermindert het afbrokkelen van het werkstuk, vooral in dunne secties |