Woods and plastic
Features
Benefits
Applications

| Metric | Olympia | ||||
| Width | Gauge | 1,3 | 2 | 3 | 4 |
| 6 | 0,6 | 358-054 | |||
| 10 | 0,6 | 358-108 | 358-118 | ||
| 13 | 0,6 | 358-152 | |||
| 0,8 | 358-156 | ||||
| 16 | 0,8 | 358-211S | 358-215 | ||
| 20 | 0,8 | 358-252 | 358-256 | ||
| 258-254W | |||||
| 25 | 0,9 | 358-304 | 358-328 | ||
| 32 | 0,9 | 358-356 | 358-362 | ||
| Claw tooth | |||||
| S | = Straight set | ||||
| W |
= Wide Set
|
|
|||