Features
Benefits
Applications
Metric | Type | Diamond | ||||
Width | Gauge | 30/40 | 40/50 | 60/80 | 100/120 | |
13 | 0,5 | Continuous | 406-942 | 406-918 | ||
19 | 0,5 | Continuous | 406-959 | 406-926 | 406-750 | |
Segmented | 406-741 | |||||
1,0 | Continuous | 406-422 | ||||
25 | 0,5 | Continuous | 406-967 | 406-934 | 406-971 | |
Segmented | 406-827 | 406-843 | 406-846 | |||
1,0 | Continuous | 406-421 | 406-552 | 406-462 | ||
Segmented | 406-442 | 406-433 | ||||
32 | 0,5 | Continuous | 406-807 | 406-804 | 406-802 | |
Segmented | 406-813 | |||||
1,0 | Continuous | 406-428 | 406-476 | |||
Segmented | 406-447 | 406-483 | ||||
38 | 0,5 | Continuous | 406-817 | |||
1,0 | Continuous | 406-480 | ||||
Segmented | 406-456 | |||||
50 | 1,0 | Continuous | 406-496 | 406-830 | ||
Segmented | 406-837 | 406-833 | ||||
Kerf | Factor | Milimeters | 1,6 | 0,9 | 0,6 | 0,4 |
Note 1: Shaded areas show available bands (minimum order required) |
||||||