Features
Benefits
Applications
Metric | Pitch | Edge Type | ||
Width | Gauge | Class | Continuous | Segmented |
6 | 0,5 | Medium | 325-043 | 325-035 |
10 | 0,6 | Medium | 325-167 | 325-159 |
Medium coarse | 325-175 | |||
13 | 0,5 | Medium | 325-324 | |
0,6 | Fine | 325-332 | ||
Medium | 325-365 | 325-357 | ||
Medium coarse | 325-373 | |||
20 | 0,8 | Medium | 325-548 | 325-530 |
Medium coarse | 325-555 | |||
Coarse | 325-589 | 325-571 | ||
25 | 0,9 | Medium | 325-712 | |
Medium coarse | 325-746 | 325-738 | ||
Coarse | 325-779 | 325-753 | ||
Deep gullet coarse* | 325-754 | |||
32 | 0,9 | Coarse | 325-846 | |
1,1 | Coarse | 325-850 | 325-754 | |
38 | 1,1 | Coarse | 325-951 | |
42 | 1,3 | Coarse | 325-965 | |
Segmented edge blades carry coolant through large work sections. | ||||
* Deep gullet for greater swarf clearance |