Suitable for soft plastics and firm foams
The V-Tooth blade is most common in 14TPI. This is a good starting point. 10TPI is also readily available and can be suggested when they need a more aggressive blade. The C-Tooth blade is slightly more aggressive and will generate a little more dust than the V-Tooth.
Metric | Standard Edge | Hard Edge | Double Edge | |||
Width | Gauge | Pitch | SB | DB | DB | DB |
10 | 0,5 | 10 | 315-026* | |||
10 | 0,5 | 14 | 315-036 | 315-697 | ||
13 | 0,5 | 10 | 315-648 | 315-796 | ||
13 | 0,5 | 14 | 315-378 | |||
13 | 0,6 | 10 | 315-275 | |||
16 | 0,5 | 10 | 315-564** | |||
20 | 0,5 | 14 | 315-747 | 315-994 | ||
20 | 0,6 | 14 | 315-358* | |||
20 | 0,8 | 10 | 315-291* | 315-325* | ||
25 | 0,5 | 10 | 315-762 | |||
25 | 0,8 | 14 | 315-671* | |||
32 | 0,5 | 14 | 315-754 | |||
38 | 0,5 | 14 | 315-770* |
*Minimim order quantity 61 meter.
**Minimum order quantity 152 meter.